Regular Night of Racing - Modified 2O13
Heat 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 12 | Jeff Curl | 3 |
2 | 32B | TD Burger | 2 |
3 | 7R | Dan Rork | 6 |
4 | 99C | Jared Cagley | 1 |
5 | 4 | Jeb Friedman | 5 |
6 | 32D | Tommy Duncan | 7 |
7 | 20A | Alex Graf | 8 |
8 | 42 | Justin Gregory | 9 |
9 | D1 | Lance Dehm | 4 |
10 | 67 | Chris Gaither | 10 |
Heat 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 25P | Dave Porth | 1 |
2 | 7L | Jay Ledford | 3 |
3 | 09 | Cullen Breeden | 4 |
4 | 36 | Kevin Hastings | 6 |
5 | 23A | Andrew Funk | 5 |
6 | 7 | Bobby Crego | 7 |
7 | 4 | Joe Gillespie | 8 |
8 | 34 | Donny Sublon | 9 |
9 | 39W | Nick Wallrich | 2 |
10 | 69 | Jim Farris | 10 |
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 1 | 75 |
2 | 7L | Jay Ledford | 3 | 70 |
3 | 25P | Dave Porth | 2 | 65 |
4 | 4 | Jeb Friedman | 9 | 60 |
5 | D1 | Lance Dehm | 17 (HC) | 55 |
6 | 36 | Kevin Hastings | 8 | 50 |
7 | 7R | Dan Rork | 6 | 48 |
8 | 23A | Andrew Funk | 10 | 46 |
9 | 99C | Jared Cagley | 7 | 44 |
10 | 09 | Cullen Breeden | 5 | 42 |
11 | 42 | Justin Gregory | 15 | 40 |
12 | 7 | Bobby Crego | 12 | 39 |
13 | 39W | Nick Wallrich | 18 | 38 |
14 | 20A | Alex Graf | 13 | 37 |
15 | 34 | Donny Sublon | 16 | 36 |
16 | 4 | Joe Gillespie | 14 | 35 |
17 | 32D | Tommy Duncan | 11 | 34 |
18 | 67 | Chris Gaither | 19 | 33 |
19 | 32B | TD Burger | 4 | 32 |
- | 69 | Jim Farris | 10 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | D1 | Lance Dehm | 13.613 |
2 | 09 | Cullen Breeden | 13.811 |
3 | 12 | Jeff Curl | 13.877 |
4 | 7L | Jay Ledford | 13.930 |
5 | 32B | TD Burger | 13.956 |
6 | 39W | Nick Wallrich | 13.988 |
7 | 99C | Jared Cagley | 14.049 |
8 | 25P | Dave Porth | 14.064 |
9 | 4 | Jeb Friedman | 14.117 |
10 | 23A | Andrew Funk | 14.118 |
11 | 7R | Dan Rork | 14.205 |
12 | 36 | Kevin Hastings | 14.331 |
13 | 32D | Tommy Duncan | 14.462 |
14 | 7 | Bobby Crego | 14.517 |
15 | 20A | Alex Graf | 14.616 |
16 | 4 | Joe Gillespie | 14.643 |
17 | 42 | Justin Gregory | 14.742 |
18 | 34 | Donny Sublon | 16.462 |
19 | 67 | Chris Gaither | 99.999 |
20 | 69 | Jim Farris | 99.999 |