Prairie Dirt Classic ($2,OOO to win) - Modified 2O13
Heat 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 24H | Mike Harrison | 2 |
2 | D1 | Lance Dehm | 3 |
3 | J12 | Jason Wagner | 4 |
4 | 75 | Gary Turpin | 7 |
5 | 00 | Dennis Wilson | 8 |
6 | 36 | Kevin Hastings | 5 |
7 | 23M | Matt Gremminger | 6 |
8 | 21A | Nick Allen | 1 |
9 | 23A | Andrew Funk | 9 |
Heat 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 32Z | Nate Zimmer | 4 |
2 | 7R | Dan Rork | 2 |
3 | 39W | Nick Wallrich | 1 |
4 | 25P | Dave Porth | 6 |
5 | 03 | Cory Schwengel | 3 |
6 | 35 | Jason Hastings | 5 |
7 | 99C | Jared Cagley | 9 |
8 | H28 | David Henderson | 7 |
9 | 67 | Chris Gaither | 8 |
Heat 3
Pos | No | Driver | Start |
---|---|---|---|
1 | 7L | Jay Ledford | 2 |
2 | 12 | Jeff Curl | 3 |
3 | 5 | Steven Brooks | 1 |
4 | 7 | Bobby Crego | 8 |
5 | 3L | Jeff Leka | 5 |
6 | 09 | Cullen Breeden | 4 |
7 | 18 | Jeffrey Ledford | 7 |
8 | 4 | Jeb Friedman | 6 |
Heat 4
Pos | No | Driver | Start |
---|---|---|---|
1 | 10 | Bryan Barber | 1 |
2 | 82 | Jacob Poel | 4 |
3 | 69 | Jim Farris | 3 |
4 | 26D | Derick Doerr | 6 |
5 | 22 | Matt Mevert | 2 |
6 | 21D | Denny Schwartz | 5 |
7 | 41M | Brent Mullins | 7 |
8 | 20A | Alex Graf | 8 |
Semi Feature 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 3L | Jeff Leka | 2 |
2 | 00 | Dennis Wilson | 1 |
3 | 21A | Nick Allen | 7 |
4 | 09 | Cullen Breeden | 4 |
5 | 36 | Kevin Hastings | 3 |
6 | 23A | Andrew Funk | 9 |
7 | 23M | Matt Gremminger | 5 |
8 | 18 | Jeffrey Ledford | 6 |
9 | 4 | Jeb Friedman | 8 |
Semi Feature 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 22 | Matt Mevert | 2 |
2 | 03 | Cory Schwengel | 1 |
3 | 21D | Denny Schwartz | 4 |
4 | 41M | Brent Mullins | 6 |
5 | 35 | Jason Hastings | 3 |
6 | H28 | David Henderson | 7 |
7 | 99C | Jared Cagley | 5 |
8 | 20A | Alex Graf | 8 |
9 | 67 | Chris Gaither | 9 |
Prairie Dirt Classic
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 32Z | Nate Zimmer | 1 | 20 |
2 | D1 | Lance Dehm | 5 | 20 |
3 | 82 | Jacob Poel | 8 | 20 |
4 | 24H | Mike Harrison | 2 | 20 |
5 | 7L | Jay Ledford | 4 | 20 |
6 | 75 | Gary Turpin | 13 | 20 |
7 | 7R | Dan Rork | 6 | 20 |
8 | 3L | Jeff Leka | 17 (HC) | 20 |
9 | 22 | Matt Mevert | 18 | 20 |
10 | 39W | Nick Wallrich | 10 | 20 |
11 | 69 | Jim Farris | 12 | 20 |
12 | 12 | Jeff Curl | 7 | 20 |
13 | 03 | Cory Schwengel | 20 | 20 |
14 | 5 | Steven Brooks | 11 | 20 |
15 | 7 | Bobby Crego | 15 | 20 |
16 | 4 | Jeb Friedman | 21 | 20 |
17 | J12 | Jason Wagner | 9 | 20 |
18 | 26D | Derick Doerr | 16 | 20 |
19 | 10 | Bryan Barber | 3 | 20 |
20 | 25P | Dave Porth | 14 | 20 |
21 | 00 | Dennis Wilson | 19 | 20 |
- | 21A | Nick Allen | 20 | |
- | 09 | Cullen Breeden | 20 | |
- | 99C | Jared Cagley | 20 | |
- | 23A | Andrew Funk | 20 | |
- | 67 | Chris Gaither | 20 | |
- | 20A | Alex Graf | 20 | |
- | 23M | Matt Gremminger | 20 | |
- | 35 | Jason Hastings | 20 | |
- | 36 | Kevin Hastings | 20 | |
- | H28 | David Henderson | 20 | |
- | 18 | Jeffrey Ledford | 20 | |
- | 41M | Brent Mullins | 20 | |
- | 21D | Denny Schwartz | 20 |
Qualifying Group 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 21A | Nick Allen | 14.758 |
2 | 24H | Mike Harrison | 14.973 |
3 | D1 | Lance Dehm | 15.005 |
4 | J12 | Jason Wagner | 15.255 |
5 | 36 | Kevin Hastings | 15.400 |
6 | 23M | Matt Gremminger | 15.428 |
7 | 75 | Gary Turpin | 15.471 |
8 | 00 | Dennis Wilson | 16.053 |
9 | 23A | Andrew Funk | 16.422 |
Qualifying Group 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 39W | Nick Wallrich | 14.875 |
2 | 7R | Dan Rork | 14.937 |
3 | 03 | Cory Schwengel | 15.091 |
4 | 32Z | Nate Zimmer | 15.175 |
5 | 35 | Jason Hastings | 15.385 |
6 | 25P | Dave Porth | 15.392 |
7 | H28 | David Henderson | 15.605 |
8 | 67 | Chris Gaither | 16.015 |
9 | 99C | Jared Cagley | 16.627 |
Qualifying Group 3
Pos | No | Driver | Start |
---|---|---|---|
1 | 5 | Steven Brooks | 14.470 |
2 | 7L | Jay Ledford | 14.780 |
3 | 12 | Jeff Curl | 14.931 |
4 | 09 | Cullen Breeden | 15.100 |
5 | 3L | Jeff Leka | 15.104 |
6 | 4 | Jeb Friedman | 15.105 |
7 | 18 | Jeffrey Ledford | 15.153 |
8 | 7 | Bobby Crego | 15.212 |
Qualifying Group 4
Pos | No | Driver | Start |
---|---|---|---|
1 | 10 | Bryan Barber | 14.558 |
2 | 22 | Matt Mevert | 14.942 |
3 | 69 | Jim Farris | 14.950 |
4 | 82 | Jacob Poel | 15.037 |
5 | 21D | Denny Schwartz | 15.277 |
6 | 26D | Derick Doerr | 15.303 |
7 | 41M | Brent Mullins | 15.328 |
8 | 20A | Alex Graf | 15.713 |