Billy Moyer
Details

Number: | 21 |
Mr. Smooth | |
0000-00-00 | |
Batesville, AR |
Results
Late Model 2O18
Event | Race | Start | Finish | Points | Summer Nationals ($1O,OOO to win) | Feature | 9 | 1 | 75 |
---|---|---|---|---|---|
PDC Showdowns ($2,5OO to win) | Showdown Feature 1 | 9 | 6 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 18 | 28 | 23 |
Late Model 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 0 | 10 | ||
Summer Nationals ($1O,OOO to win) | Feature | 12 | 7 | 48 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 1 | 7 | 5 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout | 1 | 3 | 20 |
Late Model 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
FALS Frenzy ($1O,OOO to win) | Feature | 3 | 5 | 55 | |
Summer Nationals ($1O,OOO to win) | Feature | 1 | 2 | 70 | |
FALS Draw ($5,OOO to win) | A-Main | 16 | 5 | 0 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 |
Late Model 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 3 | 19 | 32 | |
FALS Draw ($5,OOO to win) | A-Main | 9 | 6 | 0 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 1 | 21 | 30 |
Late Model 2O14
Event | Race | Start | Finish | Points | Summer Nationals ($1O,OOO to win) | Feature | 7 | 1 | 75 |
---|---|---|---|---|---|
Prairie Dirt Classic ($25,OOO to win) | PDC Feature | 22 | 6 | 50 |
Late Model 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Prairie Dirt Classic ($2O,OOO to win) | Prairie Dirt Classic | 1 | 9 | 20 |