Jason Feger
Details

Number: | 25 |
Highside Hustler | |
0000-00-00 | |
Bloomington, IL |
Results
Late Model 2O18
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Summer Nationals ($1O,OOO to win) | Feature | 10 | 14 | 37 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 2 | 7 | 8 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout (Non-Qual) | 2 | 2 | 20 | |
FALS Frenzy ($1O,OOO to win) | Feature | 12 | 11 | 40 |
Late Model 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 5 | 2 | 70 | |
FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 4 | 12 | 39 | |
Special ($2,OOO to win) | Feature | 2 | 5 | 55 | |
Summer Nationals ($1O,OOO to win) | Feature | 11 | 10 | 42 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 1 | 3 | 2 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 5 | 4 | 60 | |
Summer Shootout ($3,OOO to win) | Feature | 3 | 15 | 36 | |
Special ($3,OOO to win) | A Feature | 3 | 10 | 0 |
Late Model 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 19 | 32 | |
FALS Frenzy ($1O,OOO to win) | Feature | 6 | 22 | 29 | |
Summer Nationals ($1O,OOO to win) | Feature | 19 | 16 | 35 | |
FALS Draw ($5,OOO to win) | A-Main | 3 | 7 | 0 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 |
Late Model 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 9 | 5 | 55 | |
FALS Draw ($5,OOO to win) | A-Main | 7 | 8 | 0 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 20 | 12 | 39 | |
FALS Fan Frenzy ($1O,OOO to win) | Feature | 15 (HC) | 4 | 60 | |
CBC/ALMS ($5,OOO to win) | A-Main | 3 | 7 | 0 |
Late Model 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 8 | 12 | 39 | |
Prairie Dirt Classic ($25,OOO to win) | PDC Feature | 6 | 7 | 48 | |
Corn Belt/ALMS ($3,OOO to win) | A-Main | 13 | 21 | 0 |
Late Model 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
ALMS Special ($2,OOO to win) | Feature | 3 | 22 | 29 | |
Regular Night of Racing | Feature | 5 | 3 | 65 |