Michael Mennel
Details

Number: | 21P |
0000-00-00 | |
Peoria, IL |
Results
Modified 2O18
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 15 | 17 | 34 | |
Regular Night of Racing | Feature | 11 | 12 | 39 | |
Regular Night of Racing | Feature | 13 | 12 | 39 |
Modified 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 8 | 46 | |
Regular Night of Racing | Feature | 18 | 22 | 29 | |
Regular Night of Racing | Feature | 10 | 11 | 40 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 18 | 13 | 38 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($1,OOO to win) | Feature | 14 | 9 | 44 | |
Nationals Showdowns | Showdown Feature 3 | 17 | 9 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 | 16 | 35 | |
Regular Night of Racing | A Feature | 19 | 15 | 0 |
Modified 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 11 | 40 |
Modified 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 13 | 17 | 34 | |
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 19 | 32 | ||
Regular Night of Racing | Feature | 17 | 20 | 31 | |
Regular Night of Racing | A-Main | 20 (HC) | 15 | 0 |
Modified 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 17 | 18 | 33 |
Modified 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | A-Main | 8 | 15 | 0 |