Regular Night of Racing - Modified 2O16
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 2 | 75 |
2 | 5 | Steven Brooks | 1 | 70 |
3 | 96M | Mike McKinney | 3 | 65 |
4 | 70 | Vince Cooper | 6 | 60 |
5 | 3L | Jeff Leka | 7 | 55 |
6 | D1 | Lance Dehm | 5 | 50 |
7 | 2% | Nick Clubb | 8 | 48 |
8 | 16 | Nick Lueth | 4 | 46 |
9 | 32 | Tommy Duncan | 13 (HC) | 44 |
10 | 4 | Joe Gillespie | 10 | 42 |
11 | 01 | Dustin Mounce | 11 | 40 |
12 | 99C | Jared Cagley | 12 | 39 |
13 | 44 | Jeff Winterland | 14 | 38 |
14 | 12 | Jeff Curl | 9 | 37 |
- | 83 | Dave Dulceak | 10 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 5 | Steven Brooks | |
1 | 7L | Jay Ledford |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | 5 | Steven Brooks | 14.560 |