Special ($1,OOO to win) - Modified 2O17
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 77 | Ray Bollinger | 2 | 75 |
2 | 25W | Allen Weisser | 5 | 70 |
3 | 36 | Kenny Wallace | 1 | 65 |
4 | 96M | Mike McKinney | 3 | 60 |
5 | 21D | Danny Schwartz | 6 | 55 |
6 | 12 | Jeff Curl | 4 | 50 |
7 | 32 | Tommy Duncan | 8 | 48 |
8 | 2% | Nick Clubb | 9 | 46 |
9 | 18 | Jeffrey Ledford | 13 | 44 |
10 | 2 | Chad Rockefeller | 12 | 42 |
11 | 99J | Jimmy Dehm | 10 | 40 |
12 | 18 | Billy Puckett | 16 | 39 |
13 | 94 | Tom Pasek | 15 | 38 |
14 | 44 | Jeff Winterland | 17 | 37 |
15 | 112 | Darren Christensen | 22 (HC) | 36 |
16 | 17H | Scott Hauge | 21 | 35 |
17 | B14 | Brandon Post | 20 | 34 |
18 | 5 | Steven Brooks | 7 | 33 |
19 | 16 | Nick Lueth | 11 | 32 |
20 | 20 | Brian Kidder | 19 | 31 |
21 | 5 | Alan Stipp | 18 | 30 |
22 | 7R | Dan Rork | 14 | 29 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 77 | Ray Bollinger | 1 |
1 | 96M | Mike McKinney | 1 |
1 | 36 | Kenny Wallace | 3 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | 18 | Jeffrey Ledford | 14.473 |