Casey’s Nationals ($1O,OOO to win) - Modified 2O17
A Feature
Mullins Engines Shootout
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 12 | Lucas Lee | 20 (HC) | 0 |
2 | 1W | Bob Pohlman Jr. | 8 | 0 |
3 | 3L | Jeff Leka | 13 | 0 |
4 | 0 | Travis Kohler | 1 | 0 |
5 | 07 | Scott Heeren | 14 | 0 |
6 | 10J | Bradley Jameson | 15 | 0 |
7 | 15 | Chris Smith | 10 | 0 |
8 | 64 | Dawson Cook | 11 | 0 |
9 | 7 | Blake Thompson | 17 | 0 |
10 | 9S | Tommie Seets Jr. | 16 | 0 |
11 | 73 | Ashley Newman | 7 | 0 |
12 | 29 | Preston Seratt | 2 | 0 |
13 | 16C | John Clippinger | 4 | 0 |
14 | 14 | Michael Thayer | 5 | 0 |
15 | 35 | Jason Hastings | 3 | 0 |
16 | 09 | Chad Combs | 12 | 0 |
17 | 99J | Jimmy Dehm | 18 | 0 |
18 | 18 | Matt Cooper | 19 | 0 |
19 | 99W | Chris Arnold | 6 | 0 |
- | 10Y | Trent Young | 0 |
B Feature 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 69 | Ryan Unzicker | 11 |
2 | 18L | Michael Long | 3 |
3 | 0 | Travis Kohler | 7 |
4 | 14 | Michael Thayer | 9 |
5 | 10Y | Trent Young | 6 |
6 | 3L | Jeff Leka | 10 |
7 | 7 | Blake Thompson | 12 |
8 | 1D | Dean Hoffman | 1 |
9 | 111 | Curt Spalding | 5 |
10 | 18 | Tait Davenport | 4 |
11 | KC44 | KC Burdette | 8 |
12 | 11 | Josh Rice | 2 |
- | 21 | Taylor Cook | |
- | 25 | Tyler Nicely |
B Feature 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 35 | David Stremme | 2 |
2 | 1G | Devin Gilpin | 1 |
3 | 29 | Preston Seratt | 3 |
4 | 99W | Chris Arnold | 5 |
5 | 12 | Jeff Curl | 4 |
6 | 15 | Chris Smith | 7 |
7 | 07 | Scott Heeren | 6 |
8 | 99J | Jimmy Dehm | 10 |
9 | 7P | Jason Perry | 14 |
10 | 18 | Billy Puckett | 13 |
11 | 11 | Roger Cavness | 12 |
12 | 11 | Zane Oedewaldt | 9 |
13 | 61 | Logan Rogers | 8 |
14 | 2 | Nick Hoffman | 11 |
B Feature 3
Pos | No | Driver | Start |
---|---|---|---|
1 | 84 | Tyler Deibert | 3 |
2 | 8K | Levi Kissinger | 2 |
3 | 35 | Jason Hastings | 8 |
4 | 73 | Ashley Newman | 4 |
5 | 64 | Dawson Cook | 13 |
6 | 10J | Bradley Jameson | 7 |
7 | 18 | Matt Cooper | 1 |
8 | 2M | Dave Mitchell | 9 |
9 | 0 | Garrett Jameson | 11 |
10 | 2% | Nick Clubb | 6 |
11 | 28M | Frank Marshall | 5 |
12 | 48X | Mike Spatola | 12 |
13 | 48 | Gabe Menser | 14 |
- | 10W | Hunter Wilbanks |
B Feature 4
Pos | No | Driver | Start |
---|---|---|---|
1 | 1Z | Zach Hoffman | 7 |
2 | 05 | Dave Wietholder | 3 |
3 | 16C | John Clippinger | 4 |
4 | 1W | Bob Pohlman Jr. | 5 |
5 | 09 | Chad Combs | 11 |
6 | 9S | Tommie Seets Jr. | 2 |
7 | 7L | Jay Ledford | 6 |
8 | 12 | Lucas Lee | 8 |
9 | 54 | Shaun Horstmann | 10 |
10 | 112 | Darren Christensen | 12 |
11 | 20 | Brian Kidder | 13 |
12 | 155 | Peyton Harlow | 1 |
Heat 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 77 | Ray Bollinger | 2 |
2 | 22 | Josh Harris | 3 |
3 | 1D | Dean Hoffman | 5 |
4 | 35 | David Stremme | 6 |
5 | 18 | Tait Davenport | 7 |
6 | 99W | Chris Arnold | 10 |
7 | 0 | Travis Kohler | 8 |
8 | 61 | Logan Rogers | 11 |
9 | 3L | Jeff Leka | 1 |
10 | 2 | Nick Hoffman | 4 |
11 | 25 | Tyler Nicely | 9 |
12 | 7P | Jason Perry | 12 |
Heat 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 96M | Mike McKinney | 2 |
2 | 41M | Brent Mullins | 1 |
3 | 1G | Devin Gilpin | 3 |
4 | 18L | Michael Long | 4 |
5 | 12 | Jeff Curl | 6 |
6 | 10Y | Trent Young | 7 |
7 | 15 | Chris Smith | 5 |
8 | 14 | Michael Thayer | 8 |
9 | 99J | Jimmy Dehm | 9 |
10 | 7 | Blake Thompson | 10 |
11 | 18 | Billy Puckett | 11 |
Heat 3
Pos | No | Driver | Start |
---|---|---|---|
1 | 24H | Mike Harrison | 2 |
2 | 5 | Steven Brooks | 5 |
3 | 11 | Josh Rice | 4 |
4 | 29 | Preston Seratt | 6 |
5 | 111 | Curt Spalding | 1 |
6 | 07 | Scott Heeren | 9 |
7 | KC44 | KC Burdette | 8 |
8 | 11 | Zane Oedewaldt | 11 |
9 | 69 | Ryan Unzicker | 7 |
10 | 11 | Roger Cavness | 10 |
11 | 21 | Taylor Cook | 3 |
Heat 4
Pos | No | Driver | Start |
---|---|---|---|
1 | 1S | Brian Shaw | 3 |
2 | 25W | Allen Weisser | 2 |
3 | 18 | Matt Cooper | 4 |
4 | 9S | Tommie Seets Jr. | 5 |
5 | 73 | Ashley Newman | 7 |
6 | 1W | Bob Pohlman Jr. | 6 |
7 | 10J | Bradley Jameson | 8 |
8 | 12 | Lucas Lee | 1 |
9 | 10W | Hunter Wilbanks | 9 |
10 | 09 | Chad Combs | 10 |
11 | 64 | Dawson Cook | 11 |
Heat 5
Pos | No | Driver | Start |
---|---|---|---|
1 | 21D | Danny Schwartz | 1 |
2 | 36 | Kenny Wallace | 2 |
3 | 155 | Peyton Harlow | 3 |
4 | 84 | Tyler Deibert | 6 |
5 | 16C | John Clippinger | 5 |
6 | 2% | Nick Clubb | 4 |
7 | 1Z | Zach Hoffman | 9 |
8 | 2M | Dave Mitchell | 10 |
9 | 54 | Shaun Horstmann | 8 |
10 | 48X | Mike Spatola | 7 |
11 | 20 | Brian Kidder | 11 |
- | 10W | Hunter Wilbanks |
Heat 6
Pos | No | Driver | Start |
---|---|---|---|
1 | 3W | Dylan Woodling | 2 |
2 | 18 | Jeffrey Ledford | 5 |
3 | 8K | Levi Kissinger | 9 |
4 | 05 | Dave Wietholder | 1 |
5 | 28M | Frank Marshall | 8 |
6 | 7L | Jay Ledford | 4 |
7 | 35 | Jason Hastings | 6 |
8 | 1S | Keith Smith | 3 |
9 | 0 | Garrett Jameson | 10 |
10 | 112 | Darren Christensen | 11 |
11 | 48 | Gabe Menser | 7 |
Qualifying Groups
Pos | No | Driver | Start |
---|---|---|---|
1 | 12 | Lucas Lee | 13.755 |
1 | 3L | Jeff Leka | 13.646 |