Greg Wagner
Details

Number: | 79W |
0000-00-00 | |
Polo, IL |
Results
Late Model 2O18
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
PDC Showdowns ($2,5OO to win) | Showdown Feature 3 | 12 | 12 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | A Feature | 6 | 6 | 0 | |
Special ($3,OOO to win) | A Feature | 22 | 20 | 0 |
Late Model 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 19 | 20 | 31 | |
Regular Night of Racing | Feature | 19 | 18 | 33 | |
Regular Night of Racing | A Feature | 15 | 12 | 0 |
Late Model 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 0 | 10 |