Dale Lueth
Details

Number: | 96 |
0000-00-00 |
Results
Modified 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Nationals Showdowns | Showdown Feature 4 | 16 | 18 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 12 | 39 | |
Regular Night of Racing | Feature | 16 | 15 | 36 | |
Regular Night of Racing | Feature | 20 | 19 | 32 | |
Regular Night of Racing | A Feature | 15 | 13 | 0 |
Modified 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 4 | 6 | 50 | |
Regular Night of Racing | A-Main | 0 | 0 |