Number: | 4 |
Cobra | |
Saunemin, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 10 | 42 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 | 12 | 39 | |
Regular Night of Racing | Feature | 12 | 7 | 48 | |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 2 | 8 | 46 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 2 | 3 | 65 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Nationals ($1,5OO to win) | Feature | 12 | 9 | 44 | |
Regular Night of Racing | Feature | 10 | 12 | 39 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Prairie Dirt Classic ($1,5OO to win) | Feature | 9 | 4 | 60 | |
Prairie Dirt Classic ($2,5OO to win) | Feature | (DNS, Drop) | 0 | 0 | |
Regular Night of Racing | Feature | 2 | 3 | 65 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Casey’s Nationals ($5,OOO to win) | A-Main | 11 | 11 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Nationals ($1,2OO to win) | Feature | 18 | 11 | 40 | |
Regular Night of Racing | Feature | 7 | 3 | 65 | Special ($1,2OO to win) | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 10 | 5 | 55 | |
Prairie Dirt Classic ($2,OOO to win) | Prairie Dirt Classic | 21 | 16 | 20 | |
Prairie Dirt Classic ($3,OOO to win) | Prairie Dirt Classic | 18 | 15 | 20 | |
Regular Night of Racing | Feature | 9 | 4 | 60 | |
Regular Night of Racing | Feature | 2 | 3 | 65 | |
Regular Night of Racing | Feature | 3 | 2 | 70 | |
Regular Night of Racing | Feature | 1 | 4 | 60 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Nationals ($5,OOO to win) | A-Main | 11 | 8 | 0 | |
Regular Night of Racing | A-Main | 6 | 5 | 0 | Regular Night of Racing | A-Main | 3 | 1 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 7 | 48 | |
Regular Night of Racing | Feature | 5 | 6 | 50 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 7 | 17 | 34 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | Regular Night of Racing | Feature | 1 | 75 |
Nationals ($1,5OO to win) | Feature | 13 | 38 | ||
Regular Night of Racing | Feature | 4 | 10 | 42 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Regular Night of Racing | Feature | 5 | 3 | 65 | |
Nationals ($2,OOO to win) | Feature | 9 | 44 | ||
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 55 | ||
Regular Night of Racing | Feature | 2 | 4 | 60 | |
Special ($1,OOO to win) | Feature | 5 | 6 | 50 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | A-Main | 2 | 2 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A-Main | 29 | 9 | 0 |
Tracks powered by JLV Solutions