Number: | 14 |
Downs, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 20 | 23 | 28 | |
Regular Night of Racing | A Feature | 16 | 14 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 20 | 15 | 36 | |
ALMS Special ($2,OOO to win) | Feature | 19 | 17 | 34 | |
Regular Night of Racing | Feature | 18 | 18 | 33 | |
Regular Night of Racing | Feature | 20 | 21 | 30 | |
Allen Memorial ($2,OOO to win) | Feature | 21 | 20 | 31 | |
Regular Night of Racing | Feature | 12 | 17 | 34 | |
Regular Night of Racing | Feature | 18 | 17 | 34 | |
Regular Night of Racing | Feature | 19 | 17 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 14 | 37 | |
Special ($2,OOO to win) | Feature | 19 | 21 | 30 | |
Regular Night of Racing | Feature | 14 | 17 | 34 | |
Regular Night of Racing | A-Main | 17 | 15 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 19 | 19 | 32 | |
Regular Night of Racing | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 12 | 11 | 40 |
Tracks powered by JLV Solutions