Number: | 75 |
Bloomington, IL | |
|
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 3 | 3 | 65 | |
Allen Memorial ($2,OOO to win) | Feature | 3 | 4 | 60 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
PDC Showdowns ($2,5OO to win) | Showdown Feature 2 | 9 | 3 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 10 | 5 | 55 | |
FALS Frenzy ($1O,OOO to win) | Feature | 14 | 20 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 0 | 10 | Special ($2,OOO to win) | Feature | 4 | 1 | 75 |
Allen Memorial ($2,OOO to win) | Feature | 11 | 17 | 34 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
PDC Showdowns ($2,5OO to win) | Showdown Feature 4 | 3 | 16 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 0 | 10 | ||
Summer Shootout ($3,OOO to win) | Feature | 0 | 10 | Special ($3,OOO to win) | A Feature | 2 | 1 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 9 | 6 | 50 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 8 | 4 | 60 | |
Prairie Dirt Classic ($2O,OOO to win) | Prairie Dirt Classic | 14 | 26 | 20 | |
Special ($3,OOO to win) | A-Main | 17 | 20 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 17 | 6 | 50 | |
FALS Fan Frenzy ($1O,OOO to win) | Feature | 23 | 24 | 27 |
Tracks powered by JLV Solutions