Number: | 38C |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 8 | 12 | 39 | |
Prairie Dirt Classic ($25,OOO to win) | Prairie Dirt Shootout | 14 | 14 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 37 | ||
Regular Night of Racing | Feature | 6 | 10 | 42 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 | ||
ALMS Special ($2,OOO to win) | Feature | 3 | 10 | 42 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 17 | 10 | 42 | |
Regular Night of Racing | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 14 | 20 | 31 | |
Prairie Dirt Classic ($26,OOO to win) | Prairie Dirt Shootout ($1,5OO to win) | 16 | 20 |
Tracks powered by JLV Solutions