Number: | 28 |
Iceman | |
Menomonie, WI |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 12 | 17 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 9 | 22 | 29 | |
Prairie Dirt Classic ($25,OOO to win) | PDC Feature | 20 | 15 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 5 | 3 | 65 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 6 | 4 | 60 | |
Prairie Dirt Classic ($2O,OOO to win) | Prairie Dirt Classic | 0 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 0 | 10 | ||
FALS Fan Frenzy ($1O,OOO to win) | Feature | 2 | 3 | 65 | CBC/ALMS ($5,OOO to win) | A-Main | 2 | 1 | 0 |
Tracks powered by JLV Solutions