Number: | 37 |
Streator, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 11 | 40 | |
Regular Night of Racing | Feature | 7 | 10 | 42 | Hubert Memorial ($2,OOO to win) | Feature | 9 | 1 | 75 |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Special ($4OO to win) | Feature | 5 | 2 | 70 | |
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 13 | 38 | |
Special ($8OO to win) | Feature | 13 | 7 | 48 | |
Regular Night of Racing | Feature | 6 | 3 | 65 | |
Regular Night of Racing | Feature | 12 | 13 | 38 | |
Regular Night of Racing | Feature | 6 | 6 | 50 | |
Regular Night of Racing | A Feature | 14 | 11 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Spring Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Special ($4OO to win) | Feature | 8 | 3 | 65 | |
Regular Night of Racing | Feature | 10 | 5 | 55 | |
Regular Night of Racing | Feature | 10 | 4 | 60 | |
Regular Night of Racing | Feature | 5 | 6 | 50 | |
Special ($8OO to win) | Feature | 15 (HC) | 8 | 46 | |
Regular Night of Racing | Feature | 3 | 13 | 38 | |
Regular Night of Racing | Feature | 17 (HC) | 7 | 48 | |
Regular Night of Racing | Feature | 8 | 20 | 31 | |
Regular Night of Racing | Feature | 5 | 2 | 70 | |
Regular Night of Racing | Feature | 6 | 22 | 29 | |
Regular Night of Racing | A Feature | 7 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Special ($4OO to win) | Feature | 13 | 16 | 35 | |
Hubert Memorial ($2,OOO to win) | Feature | 5 | 8 | 46 | |
Regular Night of Racing | Feature | 4 | 60 | ||
Regular Night of Racing | Feature | 5 | 6 | 50 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Regular Night of Racing | Feature | 7 | 4 | 60 | |
Special ($4OO to win) | Feature | 11 | 3 | 65 | |
Regular Night of Racing | Feature | 3 | 15 | 36 | |
Regular Night of Racing | Feature | 5 | 9 | 44 | |
Special ($5OO to win) | Feature | 7 | 8 | 46 | |
Regular Night of Racing | A-Main | 5 | 3 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 13 | 10 | 42 |
Tracks powered by JLV Solutions