Number: | 98 |
Fairview, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 7 | 48 | |
Regular Night of Racing | Feature | 15 | 11 | 40 | |
FALS Frenzy ($1O,OOO to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 17 | 10 | 42 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 8 | 12 | 39 | |
Special ($2,OOO to win) | Feature | 13 | 15 | 36 | |
Regular Night of Racing | Feature | 8 | 20 | 31 | |
Summer Shootout ($3,OOO to win) | Feature | 21 | 12 | 39 | |
Thursday Night Thunder | Feature | 14 | 12 | 39 | |
Regular Night of Racing | Feature | 7 | 11 | 40 | |
Regular Night of Racing | A Feature | 13 | 10 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 13 | 14 | 37 | |
Regular Night of Racing | Feature | 15 | 14 | 37 | |
Allen Memorial ($2,OOO to win) | Feature | 19 | 12 | 39 | |
Regular Night of Racing | Feature | 11 | 15 | 36 | |
Regular Night of Racing | Feature | 13 | 12 | 39 | |
Special ($2,OOO to win) | Feature | 11 | 11 | 40 | |
Regular Night of Racing | Feature | 11 | 8 | 46 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 20 | 14 | 37 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 19 | 17 | 34 | |
Regular Night of Racing | Feature | 11 | 13 | 38 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 6 | 14 | 37 | |
Regular Night of Racing | Feature | 10 | 11 | 40 | |
Regular Night of Racing | A-Main | 8 | 8 | 0 | |
CBC/ALMS ($5,OOO to win) | A-Main | 14 | 23 | 0 |
Tracks powered by JLV Solutions