Number: | 7 |
DeKalb, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
PDC Showdowns ($2,5OO to win) | Showdown Feature 3 | 4 | 9 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout (Non-Qual) | 10 | 13 | 20 | |
FALS Frenzy ($1O,OOO to win) | Feature | 15 | 12 | 39 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 2 | 8 | 46 | |
Special ($2,OOO to win) | Feature | 2 | 5 | 55 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 3 | 12 | 8 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 0 | 10 | ||
Summer Shootout ($3,OOO to win) | Feature | 1 | 2 | 70 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 3 | 2 | 70 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prairie Dirt Classic ($26,OOO to win) | Prairie Dirt Shootout ($1,5OO to win) | 13 | 20 | ||
CBC/ALMS ($5,OOO to win) | A-Main | 9 | 18 | 0 |
Tracks powered by JLV Solutions