Number: | 818 |
Bourbonnais, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 3 | 5 | 55 | |
Hubert Memorial ($2,OOO to win) | Feature | 1 | 11 | 40 | |
Special ($4OO to win) | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Special ($8OO to win) | Feature | 4 | 16 | 35 | |
Regular Night of Racing | Feature | 2 | 7 | 48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 17 | 34 | |
Spring Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Special ($4OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 7 | 48 | |
Regular Night of Racing | Feature | 19 (HC) | 9 | 44 | |
Special ($8OO to win) | Feature | 14 | 16 | 35 | |
Regular Night of Racing | Feature | 8 | 11 | 40 | |
Regular Night of Racing | Feature | 3 | 18 | 33 | |
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Regular Night of Racing | A Feature | 9 | 5 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | A-Main | 16 | 21 | 0 |
Tracks powered by JLV Solutions