Number: | 20 |
Pontiac, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 16 | 35 | |
Hubert Memorial ($2,OOO to win) | Feature | 7 | 12 | 39 | |
Regular Night of Racing | Feature | 2 | 8 | 46 | |
Special ($4OO to win) | Feature | 4 | 6 | 50 | |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 8 | 14 | 37 | |
Special ($8OO to win) | Feature | 2 | 19 | 32 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | A Feature | 3 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 21 | 20 | 31 | |
Spring Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Special ($4OO to win) | Feature | 11 | 19 | 32 | |
Regular Night of Racing | Feature | 17 | 12 | 39 | |
Regular Night of Racing | Feature | 15 | 10 | 42 | |
Regular Night of Racing | Feature | 14 | 15 | 36 | |
Special ($8OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 | 10 | 42 | |
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Regular Night of Racing | Feature | 6 | 13 | 38 | |
Regular Night of Racing | Feature | 17 | 11 | 40 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | A Feature | 10 | 10 | 0 |
Tracks powered by JLV Solutions