Number: | 11S |
Braceville, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 14 | 37 | |
Regular Night of Racing | Feature | 13 | 11 | 40 | |
Hubert Memorial ($2,OOO to win) | Feature | 20 | 13 | 38 | |
Regular Night of Racing | Feature | 7 | 6 | 50 | |
Special ($4OO to win) | Feature | 10 | 9 | 44 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Regular Night of Racing | Feature | 15 | 9 | 44 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Special ($8OO to win) | Feature | 8 | 18 | 33 | |
Regular Night of Racing | Feature | 3 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | A Feature | 7 | 6 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 18 | 14 | 37 | |
Spring Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Special ($4OO to win) | Feature | 15 | 12 | 39 | |
Regular Night of Racing | Feature | 16 | 13 | 38 | |
Regular Night of Racing | Feature | 17 | 13 | 38 | |
Regular Night of Racing | Feature | 15 | 13 | 38 | |
Special ($8OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 9 | 44 | |
Regular Night of Racing | Feature | 14 | 13 | 38 | |
Regular Night of Racing | Feature | 17 | 10 | 42 | |
Regular Night of Racing | Feature | 12 | 13 | 38 | |
Regular Night of Racing | Feature | 22 (HC) | 12 | 39 | |
Regular Night of Racing | A Feature | 14 | 9 | 0 |
Tracks powered by JLV Solutions