Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 1 |
2 | 39W | Nick Wallrich | 4 |
3 | 66 | Phil Line | 2 |
4 | 7R | Dan Rork | 7 |
5 | 03 | Cory Schwengel | 6 |
6 | 17H | Scott Hauge | 9 |
7 | 32D | Tommy Duncan | 3 |
8 | 67 | Chris Gaither | 8 |
9 | 5J | Jeremie Johnson | 10 |
10 | 09 | Cullen Breeden | 5 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | 1 |
2 | 7J | Justin DeLong | 3 |
3 | 69 | Jim Farris | 4 |
4 | 7L | Jay Ledford | 7 |
5 | 4 | Jeb Friedman | 5 |
6 | 47 | Collin Thirlby | 2 |
7 | 40 | Danny Concelman | 10 |
8 | 99C | Jared Cagley | 6 |
9 | 20A | Alex Graf | 9 |
10 | 32B | TD Burger | 8 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 1 | 75 |
2 | 69 | Jim Farris | 5 | 70 |
3 | 7L | Jay Ledford | 8 (HC) | 65 |
4 | D1 | Lance Dehm | 2 | 60 |
5 | 7R | Dan Rork | 7 | 55 |
6 | 7J | Justin DeLong | 4 | 50 |
7 | 47 | Collin Thirlby | 11 | 48 |
8 | 66 | Phil Line | 6 | 46 |
9 | 03 | Cory Schwengel | 10 | 44 |
10 | 40 | Danny Concelman | 13 | 42 |
11 | 4 | Jeb Friedman | 9 | 40 |
12 | 20A | Alex Graf | 16 | 39 |
13 | 39W | Nick Wallrich | 3 | 38 |
14 | 17H | Scott Hauge | 12 | 37 |
15 | 99C | Jared Cagley | 14 | 36 |
16 | 32B | TD Burger | 19 | 35 |
17 | 09 | Cullen Breeden | 18 | 34 |
18 | 67 | Chris Gaither | 15 | 33 |
19 | 5J | Jeremie Johnson | 17 | 32 |
- | 32D | Tommy Duncan | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 39W | Nick Wallrich | 14.485 |
2 | 69 | Jim Farris | 14.516 |
3 | 32D | Tommy Duncan | 14.552 |
4 | 7J | Justin DeLong | 14.579 |
5 | 66 | Phil Line | 14.590 |
6 | 47 | Collin Thirlby | 14.696 |
7 | 12 | Jeff Curl | 14.873 |
8 | D1 | Lance Dehm | 14.880 |
9 | 09 | Cullen Breeden | 14.910 |
10 | 4 | Jeb Friedman | 14.965 |
11 | 03 | Cory Schwengel | 15.021 |
12 | 99C | Jared Cagley | 15.097 |
13 | 7R | Dan Rork | 15.248 |
14 | 7L | Jay Ledford | 15.254 |
15 | 67 | Chris Gaither | 15.318 |
16 | 32B | TD Burger | 15.397 |
17 | 17H | Scott Hauge | 16.021 |
18 | 20A | Alex Graf | 16.345 |
19 | 5J | Jeremie Johnson | 17.065 |
20 | 40 | Danny Concelman | 17.115 |
Tracks powered by JLV Solutions