Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 1 | 75 |
2 | 99C | Jared Cagley | 14 (HC) | 70 |
3 | 12 | Jeff Curl | 5 | 65 |
4 | 03 | Cory Schwengel | 16 | 60 |
5 | 25P | Dave Porth | 13 | 55 |
6 | 69 | Jim Farris | 6 | 50 |
7 | 32D | Tommy Duncan | 8 | 48 |
8 | 4 | Jeb Friedman | 2 | 46 |
9 | 36 | Kevin Hastings | 11 | 44 |
10 | 7R | Dan Rork | 18 | 42 |
11 | 292 | Bobby Allen | 9 | 40 |
12 | 39W | Nick Wallrich | 17 | 39 |
13 | 09 | Cullen Breeden | 19 | 38 |
14 | 18 | Jeffrey Ledford | 15 | 37 |
15 | 4 | Joe Gillespie | 12 | 36 |
16 | 82 | Jacob Poel | 3 | 35 |
17 | D1 | Lance Dehm | 7 | 34 |
18 | 20A | Alex Graf | 20 | 33 |
19 | 99J | Jimmy Dehm | 4 | 32 |
20 | 4 | Cody Bauman | 10 | 31 |
21 | 67 | Chris Gaither | 21 | 30 |
- | 23A | Andrew Funk | 10 |
Tracks powered by JLV Solutions