Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 2 | 75 |
2 | 82 | Jacob Poel | 3 | 70 |
3 | 12 | Jeff Curl | 4 | 65 |
4 | 4 | Jeb Friedman | 5 | 60 |
5 | D1 | Lance Dehm | 17 (HC) | 55 |
6 | 99J | Jimmy Dehm | 1 | 50 |
7 | 09 | Cullen Breeden | 6 | 48 |
8 | 96 | Cory Daugherty | 7 | 46 |
9 | 99 | Brandon Maciejewski | 10 | 44 |
10 | 32D | Tommy Duncan | 9 | 42 |
11 | 69 | Jim Farris | 11 | 40 |
12 | 25P | Dave Porth | 14 | 39 |
13 | 99C | Jared Cagley | 16 | 38 |
14 | 7R | Dan Rork | 15 | 37 |
15 | 18 | Jeffrey Ledford | 8 | 36 |
16 | 39W | Nick Wallrich | 13 | 35 |
17 | 20A | Alex Graf | 12 | 34 |
18 | 67 | Chris Gaither | 19 | 33 |
19 | 12 | Tim Bohm | 18 | 32 |
Tracks powered by JLV Solutions