Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 42 | McKay Wenger | 2 | 75 |
2 | 89 | Daren Friedman | 1 | 70 |
3 | Z | Joe Harlan | 3 | 65 |
4 | 7 | Jay Sparks | 11 | 60 |
5 | 9D | Dan Flessner | 5 | 55 |
6 | 83 | Scott Bull | 15 (HC) | 50 |
7 | 4 | Mike Mullvain | 8 | 48 |
8 | 7T | Steve Thorsten | 9 | 46 |
9 | 116 | Torin Mettille | 7 | 44 |
10 | 36 | Eric Vaughan | 13 | 42 |
11 | 10H | Don Hilleary | 17 | 40 |
12 | 77M | Jay Morris | 4 | 39 |
13 | 14 | Glen Thompson | 6 | 38 |
14 | 33 | Bill Hough | 10 | 37 |
15 | D2 | Snooky Dehm | 14 | 36 |
16 | 44 | Mike McGuire | 16 | 35 |
17 | 14 | Rodney Hamblin | 12 | 34 |
- | 88S | Alan Stipp | 10 | |
- | B12 | Kevin Weaver | 10 |
Tracks powered by JLV Solutions