Pos | No | Driver | Performance |
---|---|---|---|
1 | 23Jr | Joel Funk | 1 |
2 | D1 | Lance Dehm | 2 |
3 | 09 | Cullen Breeden | 5 |
4 | 67 | Chris Gaither | 3 |
5 | 99C | Jared Cagley | 4 |
6 | 25P | Dave Porth | 7 |
7 | 12 | Tim Bohm | 6 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 2 |
2 | 4 | Jeb Friedman | 1 |
3 | 69 | Jim Farris | 3 |
4 | 39 | Kevin Gummere | 5 |
5 | 80 | Rich Dawson | 7 |
6 | 7L | Jay Ledford | 4 |
7 | 20A | Alex Graf | 6 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32D | Tommy Duncan | 1 |
2 | 7J | Justin DeLong | 2 |
3 | 75 | Gary Turpin | 5 |
4 | 7R | Dan Rork | 3 |
5 | 7K | Kevin Myszkiewicz | 6 |
6 | 7 | Bobby Crego | 4 |
7 | 39W | Nick Wallrich | 7 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 1 | 75 |
2 | D1 | Lance Dehm | 4 | 70 |
3 | 23Jr | Joel Funk | 2 | 65 |
4 | 32D | Tommy Duncan | 3 | 60 |
5 | 69 | Jim Farris | 7 | 55 |
6 | 7J | Justin DeLong | 5 | 50 |
7 | 75 | Gary Turpin | 9 | 48 |
8 | 4 | Jeb Friedman | 6 | 46 |
9 | 99C | Jared Cagley | 13 | 44 |
10 | 7R | Dan Rork | 11 | 42 |
11 | 7 | Bobby Crego | 17 (HC) | 40 |
12 | 09 | Cullen Breeden | 8 | 39 |
13 | 7L | Jay Ledford | 16 | 38 |
14 | 39 | Kevin Gummere | 12 | 37 |
15 | 80 | Rich Dawson | 15 | 36 |
16 | 7K | Kevin Myszkiewicz | 14 | 35 |
17 | 67 | Chris Gaither | 10 | 34 |
18 | 12 | Tim Bohm | 19 | 33 |
19 | 25P | Dave Porth | 18 | 32 |
20 | 20A | Alex Graf | 20 | 31 |
- | 39W | Nick Wallrich | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | 14.048 |
2 | 12 | Jeff Curl | 14.470 |
3 | 7J | Justin DeLong | 14.547 |
4 | 23Jr | Joel Funk | 14.600 |
5 | 4 | Jeb Friedman | 14.643 |
6 | 32D | Tommy Duncan | 14.658 |
7 | 67 | Chris Gaither | 14.670 |
8 | 69 | Jim Farris | 14.692 |
9 | 7R | Dan Rork | 14.747 |
10 | 99C | Jared Cagley | 14.837 |
11 | 7L | Jay Ledford | 14.854 |
12 | 7 | Bobby Crego | 14.864 |
13 | 09 | Cullen Breeden | 14.905 |
14 | 39 | Kevin Gummere | 14.985 |
15 | 75 | Gary Turpin | 15.028 |
16 | 12 | Tim Bohm | 15.440 |
17 | 20A | Alex Graf | 16.638 |
18 | 7K | Kevin Myszkiewicz | 16.775 |
19 | 25P | Dave Porth | 17.130 |
20 | 80 | Rich Dawson | 21.885 |
21 | 39W | Nick Wallrich | 99.999 |
Tracks powered by JLV Solutions