Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | 2 |
2 | 12 | Jeff Curl | 1 |
3 | 4 | Jeb Friedman | 3 |
4 | 9H | Matt Hamilton | 4 |
5 | 36 | Kevin Hastings | 5 |
6 | 99C | Jared Cagley | 6 |
7 | 7 | Bobby Crego | 8 |
8 | 42T | Ric Trulock | 9 |
9 | 53 | Sam Ball | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 69 | Jim Farris | 2 |
2 | 09 | Cullen Breeden | 3 |
3 | 21A | Nick Allen | 4 |
4 | 96M | Mike McKinney | 6 |
5 | 32B | TD Burger | 5 |
6 | 35 | Jason Hastings | 7 |
7 | 00 | Dennis Wilson | 8 |
8 | 39W | Nick Wallrich | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 75 | Gary Turpin | 2 |
2 | 7L | Jay Ledford | 1 |
3 | 7J | Justin DeLong | 4 |
4 | 03 | Cory Schwengel | 6 |
5 | 67 | Chris Gaither | 5 |
6 | 57 | Mark Grosvenor | 7 |
7 | 20A | Alex Graf | 8 |
8 | 25P | Dave Porth | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99C | Jared Cagley | 1 |
2 | 42T | Ric Trulock | 9 |
3 | 00 | Dennis Wilson | 5 |
4 | 57 | Mark Grosvenor | 3 |
5 | 35 | Jason Hastings | 2 |
6 | 7 | Bobby Crego | 4 |
7 | 20A | Alex Graf | 6 |
8 | 39W | Nick Wallrich | 7 |
9 | 25P | Dave Porth | 8 |
10 | 53 | Sam Ball | 10 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 4 | 75 |
2 | 7L | Jay Ledford | 5 | 70 |
3 | 4 | Jeb Friedman | 7 | 65 |
4 | D1 | Lance Dehm | 1 | 60 |
5 | 69 | Jim Farris | 2 | 55 |
6 | 7J | Justin DeLong | 9 | 50 |
7 | 09 | Cullen Breeden | 6 | 48 |
8 | 36 | Kevin Hastings | 13 (HC) | 46 |
9 | 96M | Mike McKinney | 11 | 44 |
10 | 9H | Matt Hamilton | 10 | 42 |
11 | 03 | Cory Schwengel | 12 | 40 |
12 | 32B | TD Burger | 14 | 39 |
13 | 21A | Nick Allen | 8 | 38 |
14 | 75 | Gary Turpin | 3 | 37 |
15 | 42T | Ric Trulock | 17 | 36 |
16 | 67 | Chris Gaither | 15 | 35 |
17 | 57 | Mark Grosvenor | 19 | 34 |
18 | 7 | Bobby Crego | 20 | 33 |
19 | 99C | Jared Cagley | 16 | 32 |
20 | 00 | Dennis Wilson | 18 | 31 |
- | 53 | Sam Ball | 10 | |
- | 20A | Alex Graf | 10 | |
- | 35 | Jason Hastings | 10 | |
- | 25P | Dave Porth | 10 | |
- | 39W | Nick Wallrich | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | 14.067 |
2 | 69 | Jim Farris | 14.156 |
3 | 75 | Gary Turpin | 14.206 |
4 | 12 | Jeff Curl | 14.245 |
5 | 39W | Nick Wallrich | 14.282 |
6 | 7L | Jay Ledford | 14.291 |
7 | 4 | Jeb Friedman | 14.305 |
8 | 09 | Cullen Breeden | 14.325 |
9 | 25P | Dave Porth | 14.340 |
10 | 9H | Matt Hamilton | 14.345 |
11 | 21A | Nick Allen | 14.347 |
12 | 7J | Justin DeLong | 14.367 |
13 | 36 | Kevin Hastings | 14.485 |
14 | 32B | TD Burger | 14.494 |
15 | 67 | Chris Gaither | 14.562 |
16 | 99C | Jared Cagley | 14.590 |
17 | 96M | Mike McKinney | 14.633 |
18 | 03 | Cory Schwengel | 14.682 |
19 | 53 | Sam Ball | 14.683 |
20 | 35 | Jason Hastings | 14.785 |
21 | 57 | Mark Grosvenor | 14.972 |
22 | 7 | Bobby Crego | 15.073 |
23 | 00 | Dennis Wilson | 15.217 |
24 | 20A | Alex Graf | 15.290 |
25 | 42T | Ric Trulock | 15.443 |
Tracks powered by JLV Solutions