Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | B12 | Kevin Weaver | 6 | 75 |
2 | 83 | Scott Bull | 3 | 70 |
3 | 89 | Daren Friedman | 10 (HC) | 65 |
4 | 10 | Scott Schmitt | 1 | 60 |
5 | 9D | Dan Flessner | 4 | 55 |
6 | 116 | Torin Mettille | 8 | 50 |
7 | 77M | Jay Morris | 12 | 48 |
8 | 7T | Steve Thorsten | 9 | 46 |
9 | 7 | Joseph Hughs | 5 | 44 |
10 | 30 | Mike Glasscock | 14 | 42 |
11 | Z | Joe Harlan | 11 | 40 |
12 | 11 | Steve Dimmick | 2 | 39 |
13 | 45 | Kyle Hammer | 15 | 38 |
14 | 4G | Bob Gardner | 18 | 37 |
15 | 36 | Eric Vaughan | 13 | 36 |
16 | 14 | Glen Thompson | 16 | 35 |
17 | 89 | Mike Spatola | 7 | 34 |
18 | 50 | Jon Small | 21 | 33 |
19 | 88S | Alan Stipp | 20 | 32 |
20 | 96 | Bobby Brandon | 17 | 31 |
21 | D2 | Snooky Dehm | 19 | 30 |
- | 33 | Bill Hough | 10 | |
- | 44 | Mike McGuire | 10 | |
- | 67 | Jeff Small | 10 | |
- | 42 | McKay Wenger | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 83 | Scott Bull | |
1 | 11 | Steve Dimmick | |
1 | 10 | Scott Schmitt |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 10 | Scott Schmitt | 13.031 |
Tracks powered by JLV Solutions