Regular Night of Racing - Street Stock 2O15
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 23A | Andrew Funk | 1 | 75 |
2 | 13 | Lukes Gash | 4 | 70 |
3 | 23T | Rick Thomas | 3 | 65 |
4 | 16 | Darrin Kohler | 11 (HC) | 60 |
5 | 01 | Joe Hillman | 8 | 55 |
6 | 14 | AJ Meiferdt | 6 | 50 |
7 | 2 | Darrell Dick | 9 | 48 |
8 | 42 | Jesse Simmons | 2 | 46 |
9 | 189 | Barry Sauder | 7 | 44 |
10 | 37 | Peter Odell | 13 | 42 |
11 | 15G | Eric Gaus | 16 | 40 |
12 | 21 | Justin Nelson | 14 | 39 |
13 | 2 | Chad Rockefeller | 5 | 38 |
14 | 55 | Billy Wicker | 18 | 37 |
15 | 61 | Curtis Radke | 15 | 36 |
16 | 4 | Dan Glover | 17 | 35 |
17 | 15 | Josh Hetherington | 19 | 34 |
18 | F5 | Michael Schomas | 20 | 33 |
19 | SB3 | Kyle Anderson | 12 | 32 |
20 | 91 | Michael Clark | 10 | 31 |
- | 77 | Al Gray | 10 | |
- | 11G | Richard Greider | 10 | |
- | V2 | Valerie Hurt | 10 | |
- | M14 | David Marlow | 10 | |
- | 113 | Ryan Richmond | 10 | |
- | 12 | Jeff Weston | 10 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 23A | Andrew Funk | |
1 | 42 | Jesse Simmons | |
1 | 23T | Rick Thomas |
Semi Feature
Pos | No | Driver | Start |
---|---|---|---|
1 | 15G | Eric Gaus |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | 23A | Andrew Funk | 15.633 |