Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 1 | 75 |
2 | 4 | Jeb Friedman | 2 | 70 |
3 | 25P | Dave Porth | 9 (HC) | 65 |
4 | 5J | Jeremie Johnson | 5 | 60 |
5 | 09 | Cullen Breeden | 3 | 55 |
6 | 2% | Nick Clubb | 10 | 50 |
7 | D1 | Lance Dehm | 4 | 48 |
8 | 12 | Jeff Curl | 6 | 46 |
9 | 26 | Jared Spalding | 15 | 44 |
10 | 67 | Chris Gaither | 8 | 42 |
11 | 10 | Shawn Scripter | 16 | 40 |
12 | 3 | Alex Clubb | 12 | 39 |
13 | R0 | Rory Overmyer | 11 | 38 |
14 | 20S | Kyle Steel | 7 | 37 |
15 | 46 | Dustin Mounce | 21 | 36 |
16 | 4 | Joe Gillespie | 14 | 35 |
17 | 21P | Michael Mennel | 13 | 34 |
18 | 4S | Ralph Schneider | 18 | 33 |
19 | 112 | Darren Christensen | 19 | 32 |
20 | 44 | Jeff Winterland | 17 | 31 |
21 | 18 | Jeffrey Ledford | 20 | 30 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 09 | Cullen Breeden | |
1 | 4 | Jeb Friedman | |
1 | 7L | Jay Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7L | Jay Ledford | 14.059 |
Tracks powered by JLV Solutions