Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 1 | 75 |
2 | D1 | Lance Dehm | 2 | 70 |
3 | 12 | Jeff Curl | 3 | 65 |
4 | 4 | Jeb Friedman | 5 | 60 |
5 | 25P | Dave Porth | 6 | 55 |
6 | 1S | Andy Sprague | 7 | 50 |
7 | 67 | Chris Gaither | 11 | 48 |
8 | 0 | Travis Kohler | 13 | 46 |
9 | 2% | Nick Clubb | 9 | 44 |
10 | 3 | Alex Clubb | 19 (HC) | 42 |
11 | 70 | Vince Cooper | 4 | 40 |
12 | 69JR | Jim Farris Jr. | 20 | 39 |
13 | H28 | David Henderson | 16 | 38 |
14 | 4 | Mike Learman | 17 | 37 |
15 | R0 | Rory Overmyer | 15 | 36 |
16 | 99J | Jimmy Dehm | 14 | 35 |
17 | 36 | Kevin Hastings | 12 | 34 |
18 | 83 | Dave Dulceak | 8 | 33 |
19 | 1 | Dave Lilja | 18 | 32 |
20 | 10 | Shawn Scripter | 10 | 31 |
- | 112 | Darren Christensen | 10 | |
- | 46 | Dustin Mounce | 10 | |
- | 4S | Ralph Schneider | 10 | |
- | 44 | Jeff Winterland | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | |
1 | D1 | Lance Dehm | |
1 | 7L | Jay Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | H28 | David Henderson |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7L | Jay Ledford | 14.170 |
Tracks powered by JLV Solutions