Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 1 | 75 |
2 | D1 | Lance Dehm | 2 | 70 |
3 | 4 | Jeb Friedman | 5 | 65 |
4 | 5 | Steven Brooks | 3 | 60 |
5 | 25P | Dave Porth | 7 | 55 |
6 | 09 | Cullen Breeden | 4 | 50 |
7 | 69JR | Jim Farris Jr. | 13 (HC) | 48 |
8 | 2% | Nick Clubb | 8 | 46 |
9 | 67 | Chris Gaither | 10 | 44 |
10 | 99J | Jimmy Dehm | 6 | 42 |
11 | 3 | Mike Brooks | 12 | 40 |
12 | 20A | Alex Graf | 14 | 39 |
13 | 4 | Mike Learman | 9 | 38 |
14 | 112 | Darren Christensen | 18 | 37 |
15 | 10 | Shawn Scripter | 11 | 36 |
16 | 44 | Jeff Winterland | 15 | 35 |
17 | 46 | Dustin Mounce | 16 | 34 |
- | 12 | Jeff Curl | 10 | |
- | 4S | Ralph Schneider | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | |
1 | 7L | Jay Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7L | Jay Ledford | 13.946 |
Tracks powered by JLV Solutions