Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 15 | Clayton Miller | 10 | 0 |
2 | 41M | Brent Mullins | 14 | 0 |
3 | 25W | Allen Weisser | 16 | 0 |
4 | 96M | Mike McKinney | 4 | 0 |
5 | 12 | Jeff Curl | 23 | 0 |
6 | 22S | Chad Kinder | 27 (HC) | 0 |
7 | 24H | Mike Harrison | 19 | 0 |
8 | 10Y | Trent Young | 3 | 0 |
9 | 4 | Jeb Friedman | 29 | 0 |
10 | 72 | Brian Lynn | 25 | 0 |
11 | 25 | Tyler Nicely | 21 | 0 |
12 | 77 | Ray Bollinger | 18 | 0 |
13 | 16C | Josh Harris | 13 | 0 |
14 | 5 | Steven Brooks | 7 | 0 |
15 | 99W | Chris Arnold | 1 | 0 |
16 | Z8 | Max McLaughlin | 17 | 0 |
17 | 7 | Mark Lamont | 22 | 0 |
18 | 2H | Nick Hoffman | 2 | 0 |
19 | 111 | Curt Spalding | 28 | 0 |
20 | 82 | Jacob Poel | 11 | 0 |
21 | 45 | Nick Stroupe | 15 | 0 |
22 | 7L | Jay Ledford | 8 | 0 |
23 | 29 | Preston Seratt | 5 | 0 |
24 | 18 | Tait Davenport | 12 | 0 |
25 | 1D | Dean Hoffman | 20 | 0 |
26 | 155 | Jimmy Payne | 6 | 0 |
27 | 3L | Jeff Leka | 26 | 0 |
28 | 35 | David Stremme | 9 | 0 |
29 | D1 | Lance Dehm | 24 | 0 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 292 | Kevin Weaver | 2 | 0 |
2 | 22 | Matt Mevert | 4 | 0 |
3 | 18L | Michael Long | 9 | 0 |
4 | 1S | Keith Smith | 1 | 0 |
5 | 40JR | Mike Chasteen Jr. | 5 | 0 |
6 | 55 | Michael Lee | 18 (HC) | 0 |
7 | 79D | John DeMoss | 3 | 0 |
8 | 21D | Danny Schwartz | 12 | 0 |
9 | 99 | Brandon Maciejewski | 13 | 0 |
10 | 8 | Kyle Strickler | 17 | 0 |
11 | 21A | Nick Allen | 7 | 0 |
12 | 15S | Chris Smith | 11 | 0 |
13 | 32 | Donovan Lodge | 10 | 0 |
14 | 9 | Ken Schrader | 14 | 0 |
15 | 84 | Tyler Deibert | 16 | 0 |
16 | 01 | Patrick Lyon | 15 | 0 |
17 | 32Z | Nate Zimmer | 6 | 0 |
18 | P0 | Brody Pompe | 8 | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99W | Chris Arnold | |
1 | 5 | Steven Brooks | |
1 | 2H | Nick Hoffman | |
1 | 7L | Jay Ledford | |
1 | 96M | Mike McKinney | |
1 | 155 | Jimmy Payne | |
1 | 29 | Preston Seratt | |
1 | 10Y | Trent Young |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Tait Davenport | |
1 | 15 | Clayton Miller | |
1 | 82 | Jacob Poel | |
1 | 35 | David Stremme |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2H | Nick Hoffman | 14.085 |
1 | Z8 | Max McLaughlin | 13.830 |
Tracks powered by JLV Solutions