Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 3L | Jeff Leka | 4 | 75 |
2 | 96M | Mike McKinney | 6 | 70 |
3 | 70 | Vince Cooper | 3 | 65 |
4 | 32 | Tommy Duncan | 10 | 60 |
5 | 7L | Jay Ledford | 2 | 55 |
6 | 18 | Jeffrey Ledford | 1 | 50 |
7 | D1 | Lance Dehm | 9 | 48 |
8 | 83 | Dave Dulceak | 15 (HC) | 46 |
9 | 99C | Jared Cagley | 14 | 44 |
10 | 36 | Kevin Hastings | 11 | 42 |
11 | 69 | Jim Farris Jr. | 16 | 40 |
12 | 2% | Nick Clubb | 7 | 39 |
13 | 4 | Joe Gillespie | 5 | 38 |
14 | 36 | Eric Vaughan | 13 | 37 |
15 | 01 | Dustin Mounce | 19 | 36 |
16 | 44 | Jeff Winterland | 17 | 35 |
17 | 12 | Jeff Curl | 12 | 34 |
18 | 13 | Lukes Gash | 8 | 33 |
19 | 67 | Chris Gaither | 18 | 32 |
- | 112 | Darren Christensen | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7L | Jay Ledford | |
1 | 18 | Jeffrey Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Jeffrey Ledford | 14.147 |
Tracks powered by JLV Solutions