Hubert Memorial ($2,OOO to win) - Street Stock 2O16
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 99K | Jerrad Krick | 3 | 75 |
2 | K67 | Ian Keller | 1 | 70 |
3 | 14 | AJ Meiferdt | 2 | 65 |
4 | 89 | Matt Dillon | 6 | 60 |
5 | 02 | Kyle Miner | 11 | 55 |
6 | 93 | Eddie Wolf | 16 (HC) | 50 |
7 | 61 | Curtis Radke | 12 | 48 |
8 | 37 | Peter Odell | 5 | 46 |
9 | 4 | Scott Hufford | 4 | 44 |
10 | 01 | Joe Hillman | 20 | 42 |
11 | B9 | Joe Brown | 10 | 40 |
12 | 23T | Rick Thomas | 7 | 39 |
13 | 10 | Mike McKinney | 8 | 38 |
14 | 9 | Terry Miller | 17 | 37 |
15 | 189 | Barry Sauder | 9 | 36 |
16 | 17 | Preston Oberle | 15 | 35 |
17 | 10H | Don Hilleary | 14 | 34 |
18 | 23 | Dennis Wernle | 18 | 33 |
19 | R5 | Ross Rife | 13 | 32 |
20 | 16 | Larry Matillo | 19 | 31 |
- | 3A | Kyle Anderson | 10 | |
- | 1A | Ryan Anderson | 10 | |
- | 42 | Jeff Beggs | 10 | |
- | B5 | Tyler Benson | 10 | |
- | 22 | Chris Dick | 10 | |
- | 23A | Andrew Funk | 10 | |
- | 77 | Al Gray | 10 | |
- | 97 | Josh Griffith | 10 | |
- | 188 | Mitch Hahn | 10 | |
- | 83H | Justin Hamm | 10 | |
- | H23 | Tony Hemp | 10 | |
- | 15 | Josh Hetherington | 10 | |
- | 10H | Ryan Huddleston | 10 | |
- | 73 | Wayne Huffman | 10 | |
- | V2 | Valerie Hurt | 10 | |
- | 30 | Nick Miller | 10 | |
- | 2 | Chad Rockefeller | 10 | |
- | F5 | Michael Schomas | 10 | |
- | 82 | Nick Sell | 10 | |
- | 83 | Josh Sternberg | 10 | |
- | 73 | Ralph Sternberg | 10 | |
- | 12 | Jeff Weston | 10 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 4 | Scott Hufford | |
1 | K67 | Ian Keller | |
1 | 99K | Jerrad Krick | |
1 | 14 | AJ Meiferdt |
Semi Features
Pos | No | Driver | Start |
---|---|---|---|
1 | 9 | Terry Miller | |
1 | 93 | Eddie Wolf |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | K67 | Ian Keller | 15.487 |