Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 3 | 75 |
2 | 7L | Jay Ledford | 1 | 70 |
3 | 12 | Jeff Curl | 8 | 65 |
4 | 5 | Steven Brooks | 6 | 60 |
5 | 2% | Nick Clubb | 2 | 55 |
6 | 70 | Vince Cooper | 4 | 50 |
7 | D1 | Lance Dehm | 17 (HC) | 48 |
8 | 13 | Lukes Gash | 5 | 46 |
9 | 16 | Nick Lueth | 10 | 44 |
10 | 32 | Tommy Duncan | 11 | 42 |
11 | 4 | Joe Gillespie | 18 | 40 |
12 | 7 | Matt Maier | 16 | 39 |
13 | 32B | TD Burger | 7 | 38 |
14 | 57 | Mark Grosvenor | 14 | 37 |
15 | A1 | Phil Dixon | 15 | 36 |
16 | 69 | Jim Farris Jr. | 19 | 35 |
17 | 17H | Scott Hauge | 13 | 34 |
18 | 01 | Dustin Mounce | 12 | 33 |
19 | 67 | Chris Gaither | 9 | 32 |
- | 0 | Travis Kohler | 10 | |
- | 18 | Jeffrey Ledford | 10 | |
- | 4S | Ralph Schneider | 10 | |
- | 44 | Jeff Winterland | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2% | Nick Clubb | |
1 | 7L | Jay Ledford | |
1 | 96M | Mike McKinney |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7L | Jay Ledford | 14.005 |
Tracks powered by JLV Solutions