Regular Night of Racing - Street Stock 2O16
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 14 | AJ Meiferdt | 1 | 75 |
2 | 23A | Andrew Funk | 2 | 70 |
3 | 02 | Kyle Miner | 3 | 65 |
4 | 37 | Peter Odell | 7 | 60 |
5 | 10H | Don Hilleary | 5 | 55 |
6 | 72W | Kaleb Wood | 4 | 50 |
7 | 22 | Darrell Dick | 8 | 48 |
8 | F5 | Michael Schomas | 12 | 46 |
9 | 15 | Josh Hetherington | 10 | 44 |
10 | 61 | Curtis Radke | 11 | 42 |
11 | 2 | Chad Rockefeller | 17 (HC) | 40 |
12 | 77 | Al Gray | 16 | 39 |
13 | 7 | Sean Leatherman | 6 | 38 |
14 | Z23 | Shawn Ziemer | 15 | 37 |
15 | 188 | Mitch Hahn | 9 | 36 |
16 | 16 | Robert Turner | 14 | 35 |
17 | V2 | Valerie Hurt | 13 | 34 |
- | 23T | Rick Thomas | 10 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 23A | Andrew Funk | |
1 | 14 | AJ Meiferdt |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | Z23 | Shawn Ziemer | 16.154 |