Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 1 | 75 |
2 | 12 | Jeff Curl | 4 | 70 |
3 | 7L | Jay Ledford | 6 | 65 |
4 | 5 | Steven Brooks | 5 | 60 |
5 | 72 | Brian Lynn | 3 | 55 |
6 | 32 | Tommy Duncan | 10 | 50 |
7 | 13 | Lukes Gash | 7 | 48 |
8 | D1 | Lance Dehm | 14 (HC) | 46 |
9 | 14 | Michael Thayer | 9 | 44 |
10 | 35 | Bobby Stremme | 11 | 42 |
11 | 69 | Jim Farris Jr. | 15 | 40 |
12 | 57 | Mark Grosvenor | 13 | 39 |
13 | 16 | Nick Lueth | 8 | 38 |
14 | 01 | Dustin Mounce | 17 | 37 |
15 | 23L | Brandon Bahmerth | 12 | 36 |
16 | 20A | Alex Graf | 18 | 35 |
17 | 07 | Scott Heeren | 16 | 34 |
18 | 112 | Darren Christensen | 19 | 33 |
19 | 5M | Rodney Morris | 20 | 32 |
20 | 2% | Nick Clubb | 2 | 31 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2% | Nick Clubb | |
1 | 96M | Mike McKinney |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 96M | Mike McKinney | 14.233 |
Tracks powered by JLV Solutions