Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 18 | Jeffrey Ledford | 2 | 75 |
2 | 5 | Steven Brooks | 1 | 70 |
3 | 10K | Kelly Kovski | 5 | 65 |
4 | D1 | Lance Dehm | 7 | 60 |
5 | 32 | Tommy Duncan | 3 | 55 |
6 | 16 | Nick Lueth | 4 | 50 |
7 | 3L | Jeff Leka | 13 | 48 |
8 | 35 | Brandon Roberts | 9 | 46 |
9 | 2% | Nick Clubb | 10 | 44 |
10 | 292 | Kevin Weaver | 11 | 42 |
11 | 96M | Mike McKinney | 14 | 40 |
12 | 12 | Jeff Curl | 16 | 39 |
13 | 7L | Jay Ledford | 20 (HC) | 38 |
14 | 83 | Dave Dulceak | 17 | 37 |
15 | 20S | Kyle Steel | 6 | 36 |
16 | 99C | Jared Cagley | 18 | 35 |
17 | 01 | Dustin Mounce | 8 | 34 |
18 | 18 | Billy Puckett | 12 | 33 |
19 | 112 | Darren Christensen | 15 | 32 |
20 | 0 | Travis Kohler | 19 | 31 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32 | Tommy Duncan | 1 |
1 | 18 | Jeffrey Ledford | 2 |
1 | 16 | Nick Lueth | 1 |
Tracks powered by JLV Solutions