Pos | No | Driver | Performance |
---|---|---|---|
1 | 69 | Jim Farris | 1 |
2 | 09 | Cullen Breeden | 2 |
3 | 4 | Jeb Friedman | 3 |
4 | 3L | Jeff Leka | 6 |
5 | 7R | Dan Rork | 5 |
6 | 99C | Jared Cagley | 4 |
7 | 4 | Joe Gillespie | 7 |
8 | 03 | Cory Schwengel | 8 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 2 |
2 | D1 | Lance Dehm | 1 |
3 | 96M | Mike McKinney | 3 |
4 | 32D | Tommy Duncan | 4 |
5 | 36 | Kevin Hastings | 6 |
6 | 25P | Dave Porth | 5 |
7 | 53 | Sam Ball | 7 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | D1 | Lance Dehm | 3 | 75 |
2 | 12 | Jeff Curl | 2 | 70 |
3 | 69 | Jim Farris | 1 | 65 |
4 | 4 | Jeb Friedman | 5 | 60 |
5 | 7R | Dan Rork | 9 (HC) | 55 |
6 | 09 | Cullen Breeden | 4 | 50 |
7 | 99C | Jared Cagley | 11 | 48 |
8 | 25P | Dave Porth | 12 | 46 |
9 | 36 | Kevin Hastings | 10 | 44 |
10 | 53 | Sam Ball | 14 | 42 |
11 | 32D | Tommy Duncan | 7 | 40 |
12 | 3L | Jeff Leka | 8 | 39 |
13 | 4 | Joe Gillespie | 13 | 38 |
14 | 96M | Mike McKinney | 6 | 37 |
- | 03 | Cory Schwengel | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 69 | Jim Farris | 14.074 |
2 | D1 | Lance Dehm | 14.088 |
3 | 09 | Cullen Breeden | 14.154 |
4 | 12 | Jeff Curl | 14.217 |
5 | 4 | Jeb Friedman | 14.322 |
6 | 96M | Mike McKinney | 14.440 |
7 | 99C | Jared Cagley | 14.448 |
8 | 32D | Tommy Duncan | 14.485 |
9 | 7R | Dan Rork | 14.499 |
10 | 25P | Dave Porth | 14.547 |
11 | 3L | Jeff Leka | 14.567 |
12 | 36 | Kevin Hastings | 14.730 |
13 | 4 | Joe Gillespie | 15.016 |
14 | 53 | Sam Ball | 15.398 |
15 | 03 | Cory Schwengel | NT |
Tracks powered by JLV Solutions