Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 1 | 75 |
2 | 12 | Jeff Curl | 13 | 70 |
3 | 5 | Steven Brooks | 8 | 65 |
4 | 3L | Jeff Leka | 5 | 60 |
5 | 21D | Danny Schwartz | 10 | 55 |
6 | 22 | Josh Harris | 2 | 50 |
7 | 25 | Tyler Nicely | 7 | 48 |
8 | 18 | Jeffrey Ledford | 18 | 46 |
9 | 48 | Gabe Menser | 20 | 44 |
10 | 24H | Mike Harrison | 9 | 42 |
11 | 99J | Jimmy Dehm | 23 (HC) | 40 |
12 | 1S | Brian Shaw | 12 | 39 |
13 | 16C | John Clippinger | 15 | 38 |
14 | 2% | Nick Clubb | 22 | 37 |
15 | 1 | Dave Lilja | 19 | 36 |
16 | 7L | Jay Ledford | 14 | 35 |
17 | 0 | Travis Kohler | 6 | 34 |
18 | 25W | Allen Weisser | 16 | 33 |
19 | 32B | TD Burger | 17 | 32 |
20 | 10Y | Trent Young | 3 | 31 |
21 | 99W | Chris Arnold | 4 | 30 |
22 | 2M | Dave Mitchell | 21 | 29 |
23 | 18 | Tait Davenport | 11 | 28 |
- | 21C | Kenny Carlson | 10 | |
- | 112 | Darren Christensen | 10 | |
- | 80 | Rich Dawson | 10 | |
- | 17H | Scott Hauge | 10 | |
- | 20 | Brian Kidder | 10 | |
- | 16 | Nick Lueth | 10 | |
- | 18 | Billy Puckett | 10 | |
- | 2 | Chad Rockefeller | 10 | |
- | 7R | Dan Rork | 10 | |
- | 2S | Robert Saltzman | 10 | |
- | 5 | Alan Stipp | 10 | |
- | 42T | Ric Trulock | 10 | |
- | 36 | Eric Vaughan | 10 | |
- | 44 | Jeff Winterland | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32B | TD Burger | 2 |
1 | 18 | Jeffrey Ledford | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99W | Chris Arnold | 2 |
1 | 22 | Josh Harris | 1 |
1 | 96M | Mike McKinney | 1 |
1 | 10Y | Trent Young | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 96M | Mike McKinney | 14.093 |
Tracks powered by JLV Solutions