Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 24H | Mike Harrison | 2 | 75 |
2 | 2 | Nick Hoffman | 3 | 70 |
3 | 96M | Mike McKinney | 1 | 65 |
4 | 77 | Ray Bollinger | 5 | 60 |
5 | 12 | Jeff Curl | 10 | 55 |
6 | 3L | Jeff Leka | 6 | 50 |
7 | 12 | Lucas Lee | 14 | 48 |
8 | 8K | Levi Kissinger | 7 | 46 |
9 | 25W | Allen Weisser | 18 | 44 |
10 | 18 | Jeffrey Ledford | 4 | 42 |
11 | 5 | Steven Brooks | 12 | 40 |
12 | 54 | Shaun Horstmann | 22 (HC) | 39 |
13 | 82 | Wade Rookard | 13 | 38 |
14 | 4 | Mike Learman | 20 | 37 |
15 | 88 | Matt Crafton | 17 | 36 |
16 | 32 | Tommy Duncan | 11 | 35 |
17 | 25 | Tyler Nicely | 8 | 34 |
18 | 0 | Travis Kohler | 16 | 33 |
19 | 2% | Nick Clubb | 21 | 32 |
20 | 5 | Alan Stipp | 9 | 31 |
21 | 18 | Billy Puckett | 15 | 30 |
22 | 89W | Rick Weitekamp | 19 | 29 |
- | 112 | Darren Christensen | 10 | |
- | 110 | Chase Copeland | 10 | |
- | 57 | Tyler Cox | 10 | |
- | 69JR | Jim Farris Jr. | 10 | |
- | 35 | Jason Hastings | 10 | |
- | 36 | Kevin Hastings | 10 | |
- | 20 | Brian Kidder | 10 | |
- | 128 | Zach Schantz | 10 | |
- | 44 | Richie Shirey | 10 | |
- | 36 | Eric Vaughan | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 25W | Allen Weisser | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 24H | Mike Harrison | 2 |
1 | 2 | Nick Hoffman | 1 |
1 | 18 | Jeffrey Ledford | 1 |
1 | 96M | Mike McKinney | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 77 | Ray Bollinger | 13.958 |
1 | 96M | Mike McKinney | 13.835 |
Tracks powered by JLV Solutions