Pos | No | Driver | Performance |
---|---|---|---|
1 | 24H | Mike Harrison | 2 |
2 | 3W | Dylan Woodling | 4 |
3 | 35 | Jason Hastings | 11 |
4 | 61 | Logan Rogers | 6 |
5 | 26D | Derick Doerr | 3 |
6 | 32 | Tommy Duncan | 12 |
7 | 13 | Jordan Smith | 8 |
8 | 15 | Chris Smith | 16 |
9 | 16C | John Clippinger | 9 (Prov.) |
10 | 44 | Richie Shirey | 15 |
11 | B14 | Brandon Post | 10 |
12 | 1W | Bob Pohlman Jr. | 5 |
13 | 21P | Michael Mennel | 7 |
14 | 62 | Hunter Diebel | 14 |
15 | 20 | Brian Kidder | 13 |
16 | 16 | Nick Lueth | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Lucas Lee | 14 |
2 | 73 | Ashley Newman | 3 |
3 | 12 | Jeff Curl | 2 (Prov.) |
4 | 70 | Vince Cooper | 1 |
5 | 292 | Josh Allen | 5 |
6 | 99J | Jimmy Dehm | 7 |
7 | 96 | Dale Lueth | 11 |
8 | 3 | Mike Brooks | 4 |
9 | 54 | Shaun Horstmann | 12 (Prov.) |
10 | 112 | Darren Christensen | 9 |
11 | 10 | Steven Jones | 13 |
12 | 10 | Shawn Scripter | 10 |
13 | 0 | Travis Kohler | 6 |
14 | 36 | Eric Vaughan | 8 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 3L | Jeff Leka | 1 |
2 | 7L | Jay Ledford | 9 |
3 | 71D | Dan Davies | 5 |
4 | 83 | Kasey Schrock | 2 |
5 | 2% | Nick Clubb | 6 |
6 | 18 | Matt Cooper | 15 |
7 | 5 | Alan Stipp | 8 |
8 | 14 | Michael Thayer | 10 |
9 | 18 | Billy Puckett | 7 |
10 | 29 | Preston Seratt | 3 |
11 | 48 | Adam Pockrus | 13 |
12 | 89W | Rick Weitekamp | 12 |
13 | 28 | Kevin Morrow | 11 |
14 | 32B | TD Burger | 14 |
15 | 48 | Gabe Menser | 4 (Prov.) |
16 | 74J | Jeff Sanford | 16 |
Tracks powered by JLV Solutions