Prairie Dirt Classic ($3O,OOO to win) - Late Model 2O17
PDC Feature
Prairie Dirt Shootout
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 5 | Don O’Neal | 10 | 0 |
2 | 10 | Scott Schmitt | 7 | 20 |
3 | 21 | Billy Moyer | 1 | 20 |
4 | 0 | Scott Bloomquist | 9 | 20 |
5 | 18 | Chase Junghans | 5 | 20 |
6 | 9D | Dan Flessner | 16 | 20 |
7 | 45 | Don Hammer | 12 | 20 |
8 | B1 | Brent Larson | 18 | 20 |
9 | F15 | Jeremy Conaway | 20 | 20 |
10 | 5N | Dustin Nobbe | 8 | 20 |
11 | 14 | Glen Thompson | 17 | 20 |
12 | 4G | Bob Gardner | 14 | 20 |
13 | 15 | Justin Duty | 15 | 20 |
14 | 2T | Jake O’Neil | 4 | 20 |
15 | 12 | Jason Jameson | 2 | 20 |
16 | 35 | Derek Chandler | 6 | 20 |
17 | 7 | Jay Sparks | 11 | 20 |
18 | 4E | Kody Evans | 3 | 20 |
19 | 6 | Blake Spencer | 13 | 20 |
20 | 20 | Dustin Griffin | 19 | 20 |
Semi Feature 1
Pos | No | Driver | Start |
---|---|---|---|
1 | 7 | Rick Eckert | 2 |
2 | 14 | Darrell Lanigan | 4 |
3 | 21 | Billy Moyer | 1 |
4 | 4E | Kody Evans | 5 |
5 | 18 | Chase Junghans | 6 |
6 | 10 | Scott Schmitt | 11 |
7 | 0 | Scott Bloomquist | 3 |
8 | 45 | Don Hammer | 8 |
9 | 15 | Justin Duty | 13 |
10 | 14 | Glen Thompson | 10 |
11 | 20 | Dustin Griffin | 7 |
12 | 70 | Steve Thorsten | 16 |
13 | 40B | Kyle Bronson | 15 |
14 | 87 | Derek Doll | 12 |
15 | 91 | Tyler Erb | 14 (Prov.) |
16 | F18 | Derrick Ramey | 9 |
Semi Feature 2
Pos | No | Driver | Start |
---|---|---|---|
1 | 4 | Cody Mahoney | 1 |
2 | 1 | Earl Pearson Jr. | 6 |
3 | 12 | Jason Jameson | 8 |
4 | 2T | Jake O’Neil | 5 |
5 | 1* | Chub Frank | 9 (Prov.) |
6 | B12 | Kevin Weaver | 3 (Prov.) |
7 | 5 | Don O’Neal | 11 |
8 | 6 | Blake Spencer | 7 |
9 | 18 | Shannon Babb | 15 |
10 | B1 | Brent Larson | 10 |
11 | F15 | Jeremy Conaway | 14 |
12 | D2 | Snooky Dehm | 13 |
13 | 89 | Mike Spatola | 2 |
14 | 11 | Gordy Gundaker | 4 |
15 | 51 | Joey Moriarty | 12 |
Semi Feature 3
Pos | No | Driver | Start |
---|---|---|---|
1 | 99JR | Frank Heckenast Jr. | 1 |
2 | 30 | Mike Glasscock | 3 |
3 | 14M | Morgan Bagley | 12 (Prov.) |
4 | 18 | Eric Wells | 7 (Prov.) |
5 | 35 | Derek Chandler | 10 |
6 | 5N | Dustin Nobbe | 11 |
7 | 7 | Jay Sparks | 14 |
8 | 4G | Bob Gardner | 9 |
9 | 9D | Dan Flessner | 13 |
10 | 15 | Kolby Vandenbergh | 2 |
11 | 45 | Doug Hammer | 8 |
12 | C8 | Timothy Culp | 4 |
13 | 1M | Mike Mataragas | 5 |
14 | 83 | Scott Bull | 6 (Prov.) |
15 | 15 | Matt Shannon | 15 |