Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 61 | Curtis Radke | 2 | 75 |
2 | 23T | Rick Thomas | 5 | 70 |
3 | 14 | AJ Meiferdt | 8 | 65 |
4 | 818 | Matt Hammond | 3 | 60 |
5 | 188 | Mitch Hahn | 4 | 55 |
6 | V2 | Valerie Hurt | 7 | 50 |
7 | 09 | Dane Arvin | 12 | 48 |
8 | 3A | Kyle Anderson | 9 | 46 |
9 | F5 | Michael Schomas | 14 | 44 |
10 | 20 | Tanner Sullivan | 11 | 42 |
11 | 3 | Eric Legner | 18 | 40 |
12 | 11S | Nick Seplak | 22 (HC) | 39 |
13 | 16 | Robert Turner | 21 | 38 |
14 | 75 | Matt Cleary | 10 | 37 |
15 | 10H | Don Hilleary | 13 | 36 |
16 | D10 | Steve Easton | 23 | 35 |
17 | 63 | Andy Thompson | 17 | 34 |
18 | 15 | Greg Roberts | 19 | 33 |
19 | 2 | Ed Janke | 24 | 32 |
20 | 61 | Steve Thorsten | 15 | 31 |
21 | 15 | Josh Hetherington | 20 | 30 |
22 | 37 | Peter Odell | 6 | 29 |
23 | B9 | Joe Brown | 1 | 28 |
24 | 53 | Rick Reed | 16 | 27 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B9 | Joe Brown | 4 |
1 | 818 | Matt Hammond | 3 |
1 | 61 | Curtis Radke | 4 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B9 | Joe Brown | 16.618 |
Tracks powered by JLV Solutions