Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 2 | 0 |
2 | 96M | Mike McKinney | 5 | 0 |
3 | 18 | Jeffrey Ledford | 1 | 0 |
4 | 12 | Jeff Curl | 3 | 0 |
5 | 292 | Josh Allen | 8 | 0 |
6 | 0 | Travis Kohler | 12 | 0 |
7 | 99J | Jimmy Dehm | 16 | 0 |
8 | 57 | Mark Grosvenor | 18 (HC) | 0 |
9 | 70 | Vince Cooper | 9 | 0 |
10 | 69JR | Jim Farris Jr. | 11 | 0 |
11 | 49 | Todd Bates | 17 | 0 |
12 | 07 | Scott Heeren | 10 | 0 |
13 | 96 | Dale Lueth | 15 | 0 |
14 | J7 | Joey Iliff | 6 | 0 |
15 | 21P | Michael Mennel | 19 | 0 |
16 | 1 | Dave Lilja | 14 | 0 |
17 | 5 | Steven Brooks | 4 | 0 |
18 | 18 | Billy Puckett | 20 | 0 |
19 | 16 | Nick Lueth | 13 | 0 |
20 | 2% | Nick Clubb | 7 | 0 |
- | 21C | Kenny Carlson | 0 | |
- | 20A | Alex Graf | 0 | |
- | 17H | Scott Hauge | 0 | |
- | 0S | Shannon Mudro | 0 | |
- | 55 | Troy Newberry | 0 | |
- | 94 | Tom Pasek | 0 | |
- | 2 | Chad Rockefeller | 0 | |
- | 2S | Robert Saltzman | 0 | |
- | 44 | Richie Shirey | 0 | |
- | 36 | Eric Vaughan | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99J | Jimmy Dehm | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 4 |
1 | 7L | Jay Ledford | 2 |
1 | 18 | Jeffrey Ledford | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Jeffrey Ledford | 13.660 |
Tracks powered by JLV Solutions