Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 36L | Jamie Lomax | 5 | 75 |
2 | 28M | Frank Marshall | 2 | 70 |
3 | 42 | McKay Wenger | 1 | 65 |
4 | 24 | Zeke McKenzie | 3 | 60 |
5 | 35 | Brandon Roberts | 7 | 55 |
6 | 18 | Jeffrey Ledford | 4 | 50 |
7 | 45 | Kyle Hammer | 8 | 48 |
8 | 59 | Chevy Miller | 12 | 46 |
9 | 16 | Chad May | 17 | 44 |
10 | 25% | Dave Porth | 18 | 42 |
11 | 2M | Matt Mitchell | 13 | 40 |
12 | 2% | Nick Clubb | 9 | 39 |
13 | 44 | Ryan Cary | 6 | 38 |
14 | 36 | Eric Vaughan | 11 | 37 |
15 | J7 | Joey Iliff | 16 | 36 |
16 | 5 | Alan Stipp | 14 | 35 |
17 | 21P | Michael Mennel | 15 | 34 |
18 | 7L | Jay Ledford | 10 | 33 |
- | 69JR | Jim Farris Jr. | 19 | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 28M | Frank Marshall | |
1 | 42 | McKay Wenger |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 42 | McKay Wenger | 13.953 |
Tracks powered by JLV Solutions