Regular Night of Racing - Modified 2O18
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 2 | 75 |
2 | 42 | McKay Wenger | 4 | 70 |
3 | 2% | Nick Clubb | 1 | 65 |
4 | 16 | Nick Lueth | 7 | 60 |
5 | 59 | Chevy Miller | 5 | 55 |
6 | 69JR | Jim Farris Jr. | 8 | 50 |
7 | 555 | Nick Neville | 9 | 48 |
8 | 18 | Jeffrey Ledford | 3 | 46 |
9 | 36 | Eric Vaughan | 10 | 44 |
10 | 5 | Alan Stipp | 13 | 42 |
11 | 25% | Dave Porth | 6 | 40 |
12 | 21P | Michael Mennel | 11 | 39 |
13 | 7L | Jay Ledford | 12 | 38 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 2% | Nick Clubb | 1 |
1 | 96M | Mike McKinney | 3 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | 555 | Nick Neville | 14.303 |