Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 1 | 75 |
2 | 25W | Allen Weisser | 2 | 70 |
3 | 5 | Steven Brooks | 4 | 65 |
4 | 42 | McKay Wenger | 3 | 60 |
5 | 69JR | Jim Farris Jr. | 5 | 55 |
6 | 5 | Alan Stipp | 8 | 50 |
7 | 11 | Jared Spalding | 7 | 48 |
8 | 1 | Dave Lilja | 11 | 46 |
9 | 2% | Nick Clubb | 9 | 44 |
10 | 42 | Justin Gregory | 14 | 42 |
11 | J7 | Joey Iliff | 16 | 40 |
12 | 21P | Michael Mennel | 13 | 39 |
13 | 70 | Vince Cooper | 6 | 38 |
14 | 7L | Jay Ledford | 10 | 37 |
15 | 01 | Bric Barry | 18 | 36 |
16 | 16 | Nick Lueth | 12 | 35 |
- | 07 | Scott Heeren | 10 | |
- | 1W | Bob Pohlman Jr. | 10 | |
- | 2S | Robert Saltzman | 10 | |
- | 36 | Eric Vaughan | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 96M | Mike McKinney | 1 |
1 | 25W | Allen Weisser | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 42 | McKay Wenger | 14.163 |
Tracks powered by JLV Solutions