Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 24 | Ryan Unzicker | 2 | 75 |
2 | 33 | Tim Manville | 8 | 70 |
3 | 75 | Billy Drake | 3 | 65 |
4 | 12 | Jeff Curl | 10 | 60 |
5 | 89 | Mike Spatola | 4 | 55 |
6 | B12 | Kevin Weaver | 1 | 50 |
7 | 9D | Dan Flessner | 12 | 48 |
8 | 4G | Bob Gardner | 9 | 46 |
9 | 35 | Derek Chandler | 6 | 44 |
10 | 33 | Bill Hough | 11 | 42 |
11 | 7T | Steve Thorsten | 7 | 40 |
12 | 61 | Curtis Radke | 17 | 39 |
13 | 89X | Gary Schalmo | 14 | 38 |
14 | 118 | Randy Manos | 15 | 37 |
15 | 10 | Scott Schmitt | 5 | 36 |
16 | 14 | Glen Thompson | 13 | 35 |
- | 09 | Cullen Breeden | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 24 | Ryan Unzicker | 3 |
1 | B12 | Kevin Weaver | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B12 | Kevin Weaver | 13.428 |
Tracks powered by JLV Solutions